Generate Top Quality B2B Leads and Increase Your Sales With LinkedIn Advertising.
With an audience of over 500 million members, LinkedIn offers marketers great opportunity to advertise on a professional platform to business professionals and business
| Packages | BASIC | STANDARD | PREMIUM |
|---|---|---|---|
| Name | SETUP & MANAGE CAMPAIGN FOR ONE MONTH | SETUP & MANAGE CAMPAIGN FOR TWO MONTHS | SETUP & MANAGE CAMPAIGN FOR THREE MONTHS |
| Description | We will setup your campaign and manage it for one month | We will setup your campaign and manage it for two months | We will setup your campaign and manage it for three months |
| Keywords Research | |||
| Campaign Setup | |||
| Ads Creation | |||
| Campaign Management | |||
| Campaign Optimization | |||
| Up to $5000/Month Adspend | |||
| Full Reporting | |||
| Delivery time | 10 days | 10 days | 10 days |
| Revisions | Unlimited | Unlimited | Unlimited |
| Price | $1,497.00 | $2,950.00 | $3,970.00 |
| Order |
Unfortunately, we cannot refund money once the campaign has been setup and running. However, if you have paid for 2 or 3 months campaign management and you decide to cancel after one month, we will refund the remaining months.
The purpose of the campaign is for your business to get more leads, more sales and be profitable. With the right offer, landing page and funnel, we can guarantee sales. However, please know that getting sales from any campaign will take proper optimization of both campaign and landing page. That is what we will help you to do.
No. Our fee is for setting up the campaign, the ads and managing it only. You'll need to pay separately for any campaign Adspend.

Job is done or money back